Występy zawodników Falubazu w Bauhaus-Ligan
We wtorek, 21 czerwca reprezentanci Stelmet Falubazu Zielona Góra ścigali się w lidze szwedzkiej. Masarna Avesta z Krzysztofem Buczkowskim, Rohanem Tungatem i Janem Kvechem w składzie przegrała wyjazdowe spotkanie z Lejonen Gislaved 63:27. Zawodnicy Zielonogórskiego Klubu Żużlowego byli najsilniejszymi punktami swojej drużyny.
Lejonen Gislaved odniosło wysokie zwycięstwo na domowym torze. Gospodarze rozprawili się z Masarną Avesta i ostatecznie wygrali 63:27. Bezbłędne spotkanie zanotowali Bartosz Zmarzlik (15 pkt.) i Dominik Kubera (14+1 pkt.). Równie dobrze w ekipie Lejonen Gislaved poradził sobie Patryk Dudek, który zdobył 9 punktów z bonusem w czterech startach. Żaden zawodników drużyny gości nie wygrał indywidualnie wyścigu. W szeregach Masarny Avesta najlepiej poradzili sobie reprezentanci Stelmet Falubazu - Krzysztof Buczkowski (7+1 pkt.), Jan Kvech (5+2 pkt.), Rohan Tungate (6 pkt.).
Punktacja:
Lejonen Gislaved - 63 pkt.
1. Patryk Dudek - 9+1 (3,1,3,2*)
2. Oliver Berntzon - 11+1 (0,3,3,2*,3)
3. Bartosz Zmarzlik - 15 (3,3,3,3,3)
4. Mathias Thoernblom - 5+2 (1,0,2*,2*)
5. Dominik Kubera - 14+1 (3,3,3,3,2*)
6. Jeremia Thelaus - 0 (0,w,0)
7. Casper Henriksson - 9+3 (3,2*,2*,2*)
Masarna Avesta - 27 pkt.
1. Krzysztof Buczkowski - 7+1 (2,2,1*,1,1)
2. Jan Kvech - 5+2 (1*,1*,2,1,0)
3. Rohan Tungate - 6 (2,2,0,1,1)
4. Francis Gusts - 0 (0,0,0,0)
5. Antonio Lindbaeck - 3 (2,1,d,0)
6. Emil Millberg - 3+1 (1*,1,1)
7. Philip Hellstroem-Baengs - 3+1 (2,1*,0,0)
Bieg po biegu:
1. (66,40) Dudek, Buczkowski, Kvech, Berntzon - 3:3 - (3:3)
2. (66,10) Henriksson, Hellstroem-Baengs, Millberg, Thelaus - 3:3 - (6:6)
3. (65,70) Zmarzlik, Tungate, Thoernblom, Gusts - 4:2 - (10:8)
4. (66,10) Kubera, Lindbaeck, Hellstroem-Baengs, Thelaus (w) - 3:3 - (13:11)
5. (65,70) Berntzon, Henriksson, Millberg, Gusts - 5:1 - (18:12)
6. (64,90) Zmarzlik, Buczkowski, Kvech, Thoernblom - 3:3 - (21:15)
7. (65,60) Berntzon, Tungate, Dudek, Gusts - 4:2 - (25:17)
8. (64,80) Zmarzlik, Thoernblom, Lindbaeck, Hellstroem-Baengs - 5:1 - (30:18)
9. (65,20) Kubera, Kvech, Buczkowski, Thelaus - 3:3 - (33:21)
10. (65,40) Dudek, Henriksson, Millberg, Lindbaeck (d) - 5:1 - (38:22)
11. (65,90) Kubera, Thoernblom, Kvech, Tungate - 5:1 - (43:23)
12. (64,30) Zmarzlik, Berntzon, Buczkowski, Gusts - 5:1 - (48:24)
13. (64,90) Kubera, Dudek, Tungate, Lindbaeck - 5:1 - (53:25)
14. (65,20) Berntzon, Henriksson, Tungate, Hellstroem-Baengs - 5:1 - (58:26)
15. (65,50) Zmarzlik, Kubera, Buczkowski, Kvech - 5:1 - (63:27)
Punktacja:
Lejonen Gislaved - 63 pkt.
1. Patryk Dudek - 9+1 (3,1,3,2*)
2. Oliver Berntzon - 11+1 (0,3,3,2*,3)
3. Bartosz Zmarzlik - 15 (3,3,3,3,3)
4. Mathias Thoernblom - 5+2 (1,0,2*,2*)
5. Dominik Kubera - 14+1 (3,3,3,3,2*)
6. Jeremia Thelaus - 0 (0,w,0)
7. Casper Henriksson - 9+3 (3,2*,2*,2*)
Masarna Avesta - 27 pkt.
1. Krzysztof Buczkowski - 7+1 (2,2,1*,1,1)
2. Jan Kvech - 5+2 (1*,1*,2,1,0)
3. Rohan Tungate - 6 (2,2,0,1,1)
4. Francis Gusts - 0 (0,0,0,0)
5. Antonio Lindbaeck - 3 (2,1,d,0)
6. Emil Millberg - 3+1 (1*,1,1)
7. Philip Hellstroem-Baengs - 3+1 (2,1*,0,0)
Bieg po biegu:
1. (66,40) Dudek, Buczkowski, Kvech, Berntzon - 3:3 - (3:3)
2. (66,10) Henriksson, Hellstroem-Baengs, Millberg, Thelaus - 3:3 - (6:6)
3. (65,70) Zmarzlik, Tungate, Thoernblom, Gusts - 4:2 - (10:8)
4. (66,10) Kubera, Lindbaeck, Hellstroem-Baengs, Thelaus (w) - 3:3 - (13:11)
5. (65,70) Berntzon, Henriksson, Millberg, Gusts - 5:1 - (18:12)
6. (64,90) Zmarzlik, Buczkowski, Kvech, Thoernblom - 3:3 - (21:15)
7. (65,60) Berntzon, Tungate, Dudek, Gusts - 4:2 - (25:17)
8. (64,80) Zmarzlik, Thoernblom, Lindbaeck, Hellstroem-Baengs - 5:1 - (30:18)
9. (65,20) Kubera, Kvech, Buczkowski, Thelaus - 3:3 - (33:21)
10. (65,40) Dudek, Henriksson, Millberg, Lindbaeck (d) - 5:1 - (38:22)
11. (65,90) Kubera, Thoernblom, Kvech, Tungate - 5:1 - (43:23)
12. (64,30) Zmarzlik, Berntzon, Buczkowski, Gusts - 5:1 - (48:24)
13. (64,90) Kubera, Dudek, Tungate, Lindbaeck - 5:1 - (53:25)
14. (65,20) Berntzon, Henriksson, Tungate, Hellstroem-Baengs - 5:1 - (58:26)
15. (65,50) Zmarzlik, Kubera, Buczkowski, Kvech - 5:1 - (63:27)
2022-06-21 21:08:03
Kategoria: zuzel / newsy